Pages

Friday, May 22, 2015

Comeback Kids

While I was on the look out for the new names to the SSA top list I come across a few names that had been in the top 1000 before but took a little bit of a break from the list. I thought it was cool to see some names that fell for a year or sometimes even 11 years! I compiled a list of all the names below with the last time they were on the top 1000 and they're ranks this year.

Girls

  1. Kaelynn #1000; 2012 
  2. Cambria #999; 2012
  3. Aya #987; 2012 
  4. Riya #967; 2012
  5. Mattie #949; 2012
  6. Azariah #954; 2012
  7. Alisa #942; 2012
  8. Jessa #849; 2012
  9. Collins #838; 2012
  10. Julieta #961; 2011
  11. Dalia #947; 2011
  12. Reina #934; 2010
  13. Magdalena #971; 2009
  14. Frida #944; 2009
  15. Monserrat #591; 2009
  16. Antonia #974; 2007
  17. Bonnie #866; 2003

Boys

  1. Rylen #1000; 2012
  2. Howard #991; 2012
  3. Yehuda #985; 2012
  4. Damari #966; 2012
  5. Eliseo #952; 2012
  6. Anton #897; 2012
  7. Agustin #879; 2012
  8. Graysen #871; 2012
  9. Dariel #846; 2012
  10. Coen #898; 2011
  11. Leighton #893; 2011
  12. Dimitri #882; 2011
  13. Koen #976; 2010
  14. Jayvion #974; 2010
  15. Eliezer #874; 2010
  16. Bode #783; 2010
  17. Maddux #992; 2009
  18. Gordon #935; 2008
  19. Khalid #957; 2003
Photobucket

No comments:

Post a Comment

LinkWithin

Related Posts Plugin for WordPress, Blogger...