Pages

Friday, May 17, 2019

2018 Newbies

One of my favorite things to do when the new Social Security Administration name list comes out is look to see what names are new to the top 1000 for the first time ever. That means that they have never ranked in the top 1000 since the list stated in 1880. It sounds hard to believe but there are tons and tons of names out there and so many they are undiscovered. 

Below you will find each name along with the spot they ranked in 2018 and then in parenthesis how many spots they moved in one year. 


  1. Korbyn #996 (+135 spots)
  2. Kabir #995 (+147)
  3. Lian #990 (+44)
  4. Harlem #985 (+119)
  5. Genesis #984 (+608, Name with greatest increase) 
  6. Bowie #982 (+207)
  7. Torin #980 (+106)
  8. Jesiah #979 (+31)
  9. Zev #975 (+67)
  10. Idris #956 (+91)
  11. Aries #947 (+154)
  12. Krew #941 (+177)
  13. Karsyn #940 (+259)
  14. Elon #939 (+118)
  15. Imran #931 (+124)
  16. Dakari #910 (+263)
  17. Zakai #903 (+171)
  18. Kenzo #873 (+303)
  19. Onyx #867  (+191)
  20. Saint #859 (+438)
  21. Jaxtyn #771 (+296)
  22. Baker #712 (+431)



  1. Elina #998 (+175 spots)
  2. Austyn #996 (+171)
  3. Keilani #995 (+257)
  4. Emmarie #991 (#26)
  5. Novah #981 (+316)
  6. Waverly #977 (+39)
  7. Scout #979 (+44)
  8. Jenesis #966 (+121)
  9. Bellamy #962 (+71)
  10. Ezra #958 (+225)
  11. Kataleya #943 (+166)
  12. Berkley #942 (+226)
  13. Alora #923 (+80)
  14. Promise #908 (+159)
  15. Brynleigh #906 (+180)
  16. August #905 (+103)
  17. Arlette #892 (+189)
  18. Kamiyah #889 (+152)
  19. Journi #881 (+243)
  20. Zhavia #871 Not given to more than 5 babies ever 
  21. Adalee #855 (+370)
  22. Keily #826 (+320)
  23. Dior #792 (#566)
  24. Amaia #768 (+258)
  25. Haisley #765 (+343)
  26. Palmer #679 (+364)

 photo small blog signature_zpsmlvv5oyk.png

No comments:

Post a Comment

LinkWithin

Related Posts Plugin for WordPress, Blogger...